| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| Mourning Dove | 0 | 1 | 1 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 2 |
| Red-bellied Woodpecker | 1 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 1 | 2 |
| Yellow-bellied Sapsucker | 3 | 0 | 1 | 0 | 0 | - | - | - | 0 | 3 | 1 | 0 | 8 |
| Downy Woodpecker | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 1 | 0 | 1 |
| Hairy Woodpecker | 0 | 0 | 0 | 0 | 1 | - | - | - | 0 | 0 | 0 | 0 | 1 |
| Yellow-bellied Flycatcher | 0 | 0 | 0 | 0 | 1 | - | - | - | 0 | 0 | 0 | 0 | 1 |
| Acadian Flycatcher | 0 | 0 | 0 | 0 | 0 | - | - | - | 1 | 0 | 0 | 0 | 1 |
| Eastern Phoebe | 3 | 0 | 1 | 2 | 0 | - | - | - | 0 | 0 | 1 | 0 | 7 |
| Blue Jay | 4 | 2 | 4 | 0 | 0 | - | - | - | 0 | 5 | 13 | 6 | 34 |
| American Crow | 0 | 0 | 0 | 0 | 0 | - | - | - | 1 | 0 | 0 | 0 | 1 |
| White-eyed Vireo | 0 | 0 | 2 | 19 | 2 | - | - | - | 10 | 16 | 2 | 0 | 51 |
| Red-eyed Vireo | 0 | 0 | 0 | 2 | 1 | - | - | - | 0 | 0 | 0 | 0 | 3 |
| Eastern Bluebird | 2 | 1 | 1 | 2 | 0 | - | - | - | 0 | 0 | 0 | 0 | 6 |
| Hermit Thrush | 7 | 1 | 1 | 0 | 0 | - | - | - | 0 | 3 | 6 | 7 | 25 |
| American Robin | 4 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 2 | 2 | 8 |
| Gray Catbird | 0 | 0 | 0 | 0 | 1 | - | - | - | 5 | 11 | 1 | 0 | 18 |
| Northern Mockingbird | 2 | 1 | 1 | 2 | 0 | - | - | - | 0 | 4 | 4 | 2 | 16 |
| Brown Thrasher | 3 | 1 | 7 | 6 | 0 | - | - | - | 1 | 9 | 6 | 3 | 36 |
| Brown Creeper | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 1 | 0 | 0 | 1 |
| Bewick's Wren | 0 | 0 | 1 | 0 | 0 | - | - | - | 0 | 0 | 1 | 1 | 3 |
| Carolina Wren | 1 | 0 | 1 | 1 | 1 | - | - | - | 5 | 11 | 6 | 8 | 34 |
| Winter Wren | 1 | 0 | 1 | 0 | 0 | - | - | - | 0 | 0 | 2 | 5 | 9 |
| House Wren | 0 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | 0 | 0 | 2 |
| Blue-gray Gnatcatcher | 0 | 0 | 2 | 7 | 0 | - | - | - | 0 | 0 | 0 | 0 | 9 |
| Ruby-crowned Kinglet | 13 | 0 | 7 | 0 | 0 | - | - | - | 1 | 0 | 33 | 6 | 60 |
| Golden-crowned Kinglet | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 2 | 0 | 2 |
| Carolina Chickadee | 3 | 0 | 9 | 2 | 0 | - | - | - | 0 | 3 | 1 | 1 | 19 |
| Tufted Titmouse | 3 | 1 | 4 | 1 | 2 | - | - | - | 0 | 11 | 7 | 0 | 29 |
| Pine Siskin | 0 | 1 | 0 | 1 | 0 | - | - | - | 0 | 0 | 0 | 0 | 2 |
| American Goldfinch | 12 | 15 | 0 | 9 | 0 | - | - | - | 0 | 0 | 2 | 7 | 45 |
| Orange-crowned Warbler | 1 | 0 | 0 | 0 | 0 | - | - | - | 0 | 3 | 4 | 1 | 9 |
| Nashville Warbler | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 3 | 0 | 0 | 3 |
| Northern Parula | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 2 | 0 | 0 | 2 |
| Magnolia Warbler | 0 | 0 | 0 | 0 | 3 | - | - | - | 0 | 0 | 0 | 0 | 3 |
| Yellow-rumped Warbler | 11 | 7 | 1 | 0 | 0 | - | - | - | 0 | 0 | 2 | 0 | 21 |
| Blk-throated Grn Warbler | 0 | 0 | 0 | 0 | 1 | - | - | - | 0 | 0 | 0 | 0 | 1 |
| Pine Warbler | 0 | 0 | 1 | 0 | 0 | - | - | - | 0 | 0 | 0 | 1 | 2 |
| Black-&-white Warbler | 0 | 0 | 1 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 1 |
| American Redstart | 0 | 0 | 0 | 0 | 1 | - | - | - | 0 | 0 | 0 | 0 | 1 |
| Kentucky Warbler | 0 | 0 | 0 | 1 | 0 | - | - | - | 0 | 0 | 0 | 0 | 1 |
| Common Yellowthroat | 0 | 0 | 0 | 2 | 4 | - | - | - | 1 | 0 | 0 | 0 | 7 |
| Hooded Warbler | 0 | 0 | 1 | 0 | 0 | - | - | - | 2 | 1 | 0 | 0 | 4 |
| Wilson's Warbler | 0 | 0 | 0 | 0 | 1 | - | - | - | 0 | 0 | 0 | 0 | 1 |
| Yellow-breasted Chat | 0 | 0 | 0 | 4 | 4 | - | - | - | 1 | 0 | 0 | 0 | 9 |
| Fox Sparrow | 17 | 8 | 0 | 0 | 0 | - | - | - | 0 | 1 | 30 | 10 | 66 |
| Song Sparrow | 8 | 8 | 9 | 0 | 0 | - | - | - | 0 | 0 | 35 | 8 | 68 |
| Lincoln's Sparrow | 0 | 0 | 0 | 8 | 0 | - | - | - | 0 | 0 | 1 | 1 | 10 |
| Swamp Sparrow | 0 | 3 | 0 | 1 | 0 | - | - | - | 0 | 0 | 5 | 2 | 11 |
| White-crowned Sparrow | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 2 | 1 | 0 | 3 |
| White-throated Sparrow | 143 | 84 | 135 | 70 | 0 | - | - | - | 0 | 8 | 104 | 64 | 608 |
| Dark-eyed Junco | 44 | 38 | 23 | 0 | 0 | - | - | - | 0 | 0 | 13 | 16 | 134 |
| Savannah Sparrow* | 0 | 13 | 4 | 0 | 0 | - | - | - | 0 | 0 | 30 | 12 | 59 |
| Le Conte's Sparrow* | 0 | 6 | 1 | 0 | 0 | - | - | - | 0 | 0 | 9 | 3 | 19 |
| Henslow's Sparrow* | 0 | 1 | 4 | 0 | 0 | - | - | - | 0 | 0 | 7 | 4 | 16 |
| Grasshopper Sparrow* | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 1 | 0 | 1 |
| Chipping Sparrow | 0 | 1 | 24 | 2 | 1 | - | - | - | 0 | 0 | 0 | 0 | 28 |
| Field Sparrow | 1 | 8 | 35 | 11 | 0 | - | - | - | 0 | 0 | 5 | 6 | 66 |
| Vesper Sparrow | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 3 | 0 | 3 |
| Eastern Towhee | 0 | 1 | 0 | 0 | 0 | - | - | - | 0 | 2 | 2 | 0 | 5 |
| Summer Tanager | 0 | 0 | 0 | 0 | 1 | - | - | - | 0 | 0 | 0 | 0 | 1 |
| Northern Cardinal | 80 | 50 | 62 | 12 | 4 | - | - | - | 24 | 138 | 74 | 46 | 490 |
| Indigo Bunting | 0 | 0 | 1 | 15 | 8 | - | - | - | 5 | 24 | 0 | 0 | 53 |
| Painted Bunting | 0 | 0 | 0 | 1 | 0 | - | - | - | 0 | 0 | 0 | 0 | 1 |
| Orchard Oriole | 0 | 0 | 0 | 3 | 0 | - | - | - | 0 | 0 | 0 | 0 | 3 |
| Red-winged Blackbird | 0 | 6 | 3 | 2 | 0 | - | - | - | 0 | 0 | 0 | 0 | 11 |
| Eastern Meadowlark* | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 1 | 0 | 1 |
| Brown-headed Cowbird | 0 | 0 | 1 | 5 | 0 | - | - | - | 0 | 0 | 0 | 0 | 6 |
| Total Individuals | 367 | 258 | 350 | 191 | 37 | - | - | - | 58 | 262 | 418 | 223 | 2164 |
| Total Species | 23 | 23 | 32 | 26 | 17 | - | - | - | 13 | 22 | 36 |
25 |
67 |
| Total Banding Days | 9 | 5 | 10 | 8 | 3 | - | - | - | 4 | 12 | 14 |
8 |
73 |
Location: Most of the banding listed here has been done at Tom Walker's farm, about two miles west of the Carter's Lake area of Caddo Lake, in Marion County, Texas. Jim Ingold began banding at this location on September 7, 1996. Also included in this table are 18 birds Jim banded on October 23, 1993, at Caddo Lake State Park and two birds he banded on December 14, 1996, in a field south of Caddo Lake State Park.
Banding Dates: The number of days we've banded each month (October 1993 - May 2003) are indicated in the last row of the table above. Banding efforts are suspended each summer, usually from the end of April until some time in September or October. We've banded on only three dates in May and on four dates in September.
Grassland Species (indicated by an asterisk * ) have been banded at the Walker farm only since March 2000, when we started putting up nets in the fields and meadows.
Total Species Banded: 67
Page
last updated:
May 23, 2003
Copyright © 2001-2003 All rights reserved.
[ Home ] [ About Caddo Lake ] [ Finding Birds ] [ Bird Lists ] [ Bird Banding ] [ Links ]